<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (Re)Arrange Your House With Twitter: Final Analysis</title>
	<atom:link href="http://turtlehaus.com/2009/02/05/rearrange-your-house-with-twitter-final-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://turtlehaus.com/2009/02/05/rearrange-your-house-with-twitter-final-analysis/</link>
	<description>Stories and how we tell them, through words, pictures, spaces...</description>
	<lastBuildDate>Wed, 03 Feb 2010 11:36:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swimturtle</title>
		<link>http://turtlehaus.com/2009/02/05/rearrange-your-house-with-twitter-final-analysis/comment-page-1/#comment-988</link>
		<dc:creator>Swimturtle</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://turtlehaus.com/?p=475#comment-988</guid>
		<description>@lavasusan Hi, yes, there are photos. Here is the post with the &quot;before&quot; photos: http://tinyurl.com/5kt37n and yesterday, while my guest post on Twitip.com was being published about this whole experiment, I was taking the &quot;after&quot; photos, which will be published later today. Go to my Series page and you will see the whole series, with the first post being the one with the &quot;before&quot; photos.
Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>@lavasusan Hi, yes, there are photos. Here is the post with the &#8220;before&#8221; photos: <a href="http://tinyurl.com/5kt37n" rel="nofollow">http://tinyurl.com/5kt37n</a> and yesterday, while my guest post on Twitip.com was being published about this whole experiment, I was taking the &#8220;after&#8221; photos, which will be published later today. Go to my Series page and you will see the whole series, with the first post being the one with the &#8220;before&#8221; photos.<br />
Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavasusan</title>
		<link>http://turtlehaus.com/2009/02/05/rearrange-your-house-with-twitter-final-analysis/comment-page-1/#comment-966</link>
		<dc:creator>lavasusan</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://turtlehaus.com/?p=475#comment-966</guid>
		<description>Aren&#039;t there photos of the apartment? That would be a great way to illustrate this journey.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t there photos of the apartment? That would be a great way to illustrate this journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cridoodle</title>
		<link>http://turtlehaus.com/2009/02/05/rearrange-your-house-with-twitter-final-analysis/comment-page-1/#comment-871</link>
		<dc:creator>cridoodle</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://turtlehaus.com/?p=475#comment-871</guid>
		<description>Grazie Turtlehouse. The experiment was so enriching for me at so many levels. I learned about myself while doing it, I learned how my environment and ultimately the quality of my life could be enhanced from your data analysis and interpretation. It is such an innovative as well as a powerful type of experiment I felt I took part to a groundbreaking experience. And I teach research methods...;)</description>
		<content:encoded><![CDATA[<p>Grazie Turtlehouse. The experiment was so enriching for me at so many levels. I learned about myself while doing it, I learned how my environment and ultimately the quality of my life could be enhanced from your data analysis and interpretation. It is such an innovative as well as a powerful type of experiment I felt I took part to a groundbreaking experience. And I teach research methods&#8230;;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
